QWH Series
Copied to clipboard
QWH35BT
- Voltage
DC:12V,24V│AC:110V-220V
- Dimension
□190×179 │Depth : 128
- Materials
Horn-PC+ABS │Body-PC+ABS
- Protection rating
IP66
- Certificate

※ Please refer to technical information page for detailed specification including measurement.
(PDF Viewer, PDF Download, Auto-CAD)
Product Feature
Product Feature- High volume type
- Suitable for use in environments that require a tight seal and superior dust protection rated IP66
- Terminal box is attached separately for convenient wiring
- Ambient operating temperature : -30℃ to +50℃
- Cable entry : M20
Product Specifications
| Model number | Voltage | Current | Sound Pattern and Volume | Weight | Weight |
|---|---|---|---|---|---|
| QWH35BT | DC12V | 385mA | • Buzzer Volume : Max.115dB | 0.72kg | |
| DC24V | 385mA | 0.72kg | |||
| AC110V-220V | Max.145mA | 0.81kg |
※ UL Listed: DC12V, DC24V
Sound Tone Combination of Standard Product
| No. | Sound Category | Sound |
|---|---|---|
| 01 | Rel rel rel | |
| 02 | Slow Ambulance PI-PO | |
| 03 | Oit Oit warning sound | |
| 04 | Emergency(Siren) | |
| 05 | Pi- buzzer | |
| 06 | 7 Short PI. / 1 Long | |
| 07 | Pi o Pi o | |
| 08 | Phone Ring | |
| 09 | Pi- buzzer | |
| 10 | Pi pi pi short | |
| 11 | Di o Di o 2 tones buzzer | |
| 12 | Oit Oit warning sound | |
| 13 | Slow Ambulance PI-PO | |
| 14 | Slow Di o Di o | |
| 15 | Fast Li o li o | |
| 16 | Fire.A-ANG |
| No. | Sound Category | Sound |
|---|---|---|
| 17 | Fast Ambulance PI-PO | |
| 18 | Slow Ambulance PI-PO | |
| 19 | Ri ro ri ro warning sound | |
| 20 | Repeat Di-o 3 times | |
| 21 | Fire.A-ANG | |
| 22 | Ambulance PI-PO | |
| 23 | Slow Fire.A-ANG | |
| 24 | Pi-pi- buzzer low frequency | |
| 25 | Pi-pi- buzzer high frequency | |
| 26 | Di-di- buzzer high frequency | |
| 27 | Di-di- buzzer low frequency | |
| 28 | Rising Po-ong | |
| 29 | Fast Ambulance PI-PO | |
| 30 | Rising frequency | |
| 31 | Repeat A-ANG |












