QMFLN Series
Copied to clipboard
QMFLN / QMFHLN
56(W)X67(H)X190~600(L)
- Product Feature
DC Illumination(at 1m) : 200-5,550Lux
- Voltage
DC:24V
- Dimension
56(W)X67(H)X190~600(L)
- Materials
Housing : Al │Lens : Tempered glass │Bracket : SPC-1
- Protection rating
IP67/IP69K
- Certificate

※ Please refer to technical information page for detailed specification including measurement.
(PDF Viewer, PDF Download, Auto-CAD)
Product Feature
Product Feature- Special sealing structure provides excellent oil resistance, suitable for environments with high temperature cutting oil
- Suitable for high pressure and high temperature water cleaning environments(IP69K)
- Tempered glass prevents damage from machine tool chips
- Bracket included has tilt adjustment with angle of 120°
- Can select from variety of body length of 200/ 300/ 400/ 500/ 600mm to fit your application needs
- Can choose anti-glare lens type depending on work environment needs
- High-intensity type available upon request(Model number: QMFHLN)
- Wired type and M12 connector type allow for a customized model that M12 connector can be attached at the end of wires.
Product Specifications
| Optics Specifications | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model number | QMFLN-200 | QMFHLN-200 | QMFLN-300 | QMFHLN-300 | QMFLN-400 | QMFHLN-400 | QMFLN-500 | QMFHLN-500 | QMFLN-600 | QMFHLN-600 | ||
| Directions | (Blank) | Transparent | ||||||||||
| TLC | Translucent | |||||||||||
| Light color | Cooldaylight | |||||||||||
| Color temperature | 6,000-7,000K | |||||||||||
| Luminous flux | DC | (Blank) | 400lm | 500lm | 900lm | 940lm | 1,400lm | 1,450lm | 1,700lm | 1,630lm | 1,700lm | 2,490lm |
| TLC | 350lm | 480lm | 750lm | 910lm | 1,100lm | 1,460lm | 1,500lm | 1,670lm | 1,500lm | 2,300lm | ||
Illumination (at 1m) | DC | (Blank) | 240Lux | 1,100Lux | 500Lux | 2,050Lux | 850Lux | 3,350Lux | 1,000Lux | 3,730Lux | 1,200Lux | 5,550Lux |
| TLC | 200Lux | 775Lux | 400Lux | 1,500Lux | 650Lux | 2,000Lux | 800Lux | 2,270Lux | 950Lux | 3,270Lux | ||
| Specifications | ||||||||||||
| Model number | QMFLN-200 | QMFHLN-200 | QMFLN-300 | QMFHLN-300 | QMFLN-400 | QMFHLN-400 | QMFLN-500 | QMFHLN-500 | QMFHLN-600 | QMFHLN-600 | ||
| Voltage | DC24V | |||||||||||
Range for operation voltage | DC | DC22V-30V | ||||||||||
| Power consumption | DC | 5.7W | 12.4W | 19.5W | 19.5W | 28.8W | ||||||
| Insulation resistance | Min. 100MΩ(500V DC mega ohm meter) | |||||||||||
| Withstanding voltage | DC: 500VAC, 60Hz, 1minute | |||||||||||
| Operating temperature | -30°C to +60°C | |||||||||||
| Protection rating | IP67 / IP69K | |||||||||||
| Materials | Housing-Al, Lens-Tempered glass, Bracket-SPC-1 | |||||||||||
| Certifications | ||||||||||||
| Weight(Approx.) | 0.57kg | 0.80kg | 1.03kg | 1.26kg | 1.49kg | |||||||
※ UL Listed: DC24V







