QELT-UL Series
Copied to clipboard
QELT-UL
- Product Feature
Illumination(at 1m): 95~335lux
- Voltage
AC:110V-120V,220V-230V
- Dimension
34.6(W)X30.7(H)X249~549(L)
- Materials
Lens : PC │Side cover : ABS │Bracket : STS201
- Protection rating
Non-Waterproof
- Certificate

※ Please refer to technical information page for detailed specification including measurement.
(PDF Viewer, PDF Download, Auto-CAD)
Product Feature
Product Feature- Wide direct light distribution for high illumination in the distribution panel
- Built-in terminal allows easy wiring
- LED direct AC connect system, no need other power device
- 4 kinds of products length 200/300/400/500mm for each condition
- Removable mount bracket that adjust mount distance
Product Specifications
| Optical Specifications | |||||
| Model number | QELT-200-UL | QELT-300-UL | QELT-400-UL | QELT-500-UL | |
|---|---|---|---|---|---|
| Lens Color | Translucent | Translucent | Translucent | Translucent | |
| Light Color (Standard) | Cool daylight | ||||
| Color Temperature (Standard) | 6,000~7,000K | ||||
| Luminous Flux | 370lm | 780lm | 1,180lm | 1,310lm | |
| Illumination (at 1m) | AC110V~120V | 95lux | 200lux | 300lux | 335lux |
| AC220V~230V | 170lux | 280lux | 380lux | 400lux | |
| Specifications | |||||
| Model number | QELT-200-UL | QELT-300-UL | QELT-400-UL | QELT-500-UL | |
| Voltage | AC110V-120V / AC220V-230V | ||||
| Range for operation voltage | AC98V-132V / AC198V-253V | ||||
| Power Consumption | AC110V~120V | 5W | 9W | 13W | 15W |
| AC220V~230V | 5W | 10W | 14W | 16W | |
| Insulation Resistance | Min. 100MΩ(500V DC mega ohm meter) | ||||
| Withstanding voltage | 1,500VAC, 60Hz, 1minute | ||||
| Operating Temperature | -30℃ to +50℃ | ||||
| Protection Rating | Non-Waterproof | ||||
| Material | Lens-PC, Side cover-ABS, Bracket-STS201 | ||||
| Certification | |||||
| Weight (approx.) | 0.10kg | 0.12kg | 0.15kg | 0.17kg | |







