QWL Series
Copied to clipboard
QWL20
85(W)X85(L)X38(H)
- Voltage
DC:12V-24V
- Dimension
85(W)X85(L)X38(H)
- Materials
Housing-Al │Lens-PC │Bracket-STS
- Protection rating
IP67
- Certificate

※ Please refer to technical information page for detailed specification including measurement.
(PDF Viewer, PDF Download, Auto-CAD)
Product Feature
Product Feature- Water / Dust proof LED work light that resists against severe storm and heavily dusty environment
- IP67 protection rating, waterproof & dust resistant model that can be used where dusty and flooded area
- Polycarbonate lens allows excellent vibration and impact resistance.
- Long lifetime with a high intensity LED light source allows for easy maintenance
- Features excellent durability in construction environment with heavy machineries such as excavators, cranes, off-road vehicles
Product Specifications
| Optics specifications | ||
|---|---|---|
| Model number | QWL20 | QWL20-DT |
| Directions | Translucent | |
| Light color | Cooldaylight | |
| Color temperature | 5,500-6,500 K | |
| Luminous flux | 650lm | |
| Illumination(at 1m) | 4,300Lux | |
| Specifications | ||
| Model number | QWL20 | QWL20-DT |
| Voltage | DC12V-24V | |
| Range for operation voltage | DC10V-30V | |
| Power consumption | Max.11.5W | |
| Insulation resistance | Min. 50MΩ(500V DC mega ohm meter) | |
| Withstanding voltage | DC:500VAC, 60Hz, 1minute | |
| Operating temperature | -40℃-+75℃ | |
| Protection rating | IP67 | |
| Materials | Housing : Al, Lens : PC, Bracket : STS | |
| Certificates | ||
| Weight(approx.) | 0.40kg | |








