 
                         
                         
                         
                         
                        QCML Series
                    
                         Copied to clipboard
                        Copied to clipboard
                    
                    
                    
                    
                    
                    
                    
                    
                    
                    
                    
                    
                    
                    
                    
                    
                    
                    
                    
                
QCML/ QCMLC



- Product Feature
                        Éclairage(at 1m) :QCML- 80~600Lux/QCMLC- 100~900Lux 
- Voltage
                                                DC:24V 
- Dimension
                        33(W)X26(H)X228~1,528(L) 
- Materials
                        Lens : PC │Side cover : PC │Heatsink : Al │Bracket : PC 
- Protection rating
                        IP67/IP69K 
- Certificate
                           
※ Please refer to technical information page for detailed specification including measurement.
(PDF Viewer, PDF Download, Auto-CAD)
Product Feature
Product Feature- Side cover and lens is integrated together with a multi silicon rubber sealing structure for superior protection from water
- Aesthetically pleasing with slim and compact housing
- Polycarbonate material provides superior heat and shock resistance
- Features great seal and durability in food processing, pharmaceutical, and beverage processing machine that needs high temperature wash down
- Can select from light colors of Cooldaylight, warm white, amber and red color lights depending on your application needs such as semiconductor manufacturing equipment, machine tools and test equipment
- Can select between transparent lens type and translucent lens type depending on your application needs
- Detachable mounting bracket structure enables to adjust mounting hole space freely
- Protection rating: IP67, IP69K
- Standard entry cable included. Can customize the product with the M12 connector if requested(Female M12 connector is not provided)
Product Specifications
| Optics Specifications | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Model number | QCML-200/ QCMLC-200 | QCML-300/ QCMLC-300 | QCML-400/ QCMLC-400 | QCML-500/ QCMLC-500 | QCML-600/ QCMLC-600 | QCML-900/ QCMLC-900 | QCML-1200/ QCMLC-1200 | QCML-1500/ QCMLC-1500 | |
| Lens color | Translucent/ Transparent | Translucent/ Transparent | Translucent/ Transparent | Translucent/ Transparent | Translucent/ Transparent | Translucent/ Transparent | Translucent/ Transparent | Translucent/ Transparent | |
| Light color/ Color temperature | Cooldaylight | 6,000-7,000K | |||||||
| Warm white | 2,500-3,500K | ||||||||
| Red | 618-632nm | ||||||||
| Amber | 585-595nm | ||||||||
| Luminous flux (Cooldaylight) | 220lm/ 300lm | 330lm/ 400ml | 450lm/ 600ml | 600lm/ 750ml | 700lm/ 900lm | 1,000lm/ 1,200lm | 1,400lm/ 1,800lm | 1,800lm/ 2,200lm | |
| Illumination(at 1m) (Cooldaylight) | 80Lux/ 100Lux | 120Lux/ 150Lux | 150Lux/ 200Lux | 200Lux/ 250Lux | 250Lux/ 350Lux | 380Lux/ 550Lux | 500Lux/ 700Lux | 600Lux/ 900Lux | |
| Specifications | |||||||||
| Model number | QCML-200/ QCMLC-200 | QCML-300/ QCMLC-300 | QCML-400/ QCMLC-400 | QCML-500/ QCMLC-500 | QCML-600/ QCMLC-600 | QCML-900/ QCMLC-900 | QCML-1200/ QCMLC-1200 | QCML-1500/ QCMLC-1500 | |
| Voltage | DC24V | ||||||||
| Range for operation voltage | DC21.5V-26.5V | ||||||||
| Power consumption | 5.5W | 6.0W | 11W | 11.5W | 11.5W | 17W | 22W | 28W | |
| Insulation resistance | Min. 100MΩ (500V DC mega ohm meter) | ||||||||
| Withstanding voltage | DC: 500VAC, 60Hz, 1minute | ||||||||
| Operating temperature | -30°C to +50°C | ||||||||
| Protection rating | IP67/ IP69K | ||||||||
| Materials | Lens-PC, Side cover-PC, Heatsink-Al, Bracket-PC | ||||||||
| Certification |     | ||||||||
| Weight(Approx.) | 0.16kg | 0.20kg | 0.26kg | 0.33kg | 0.40kg | 0.56kg | 0.76kg | 0.94kg | |
 
    














































 
                         
                         
                         
                         
                        
 
                 
                 
                 
                 
                     





