EPL Series
Copied to clipboard
EPL
- Product Feature
Illumination(at 1m) : DC- 500Lux
- Voltage
DC:24V
- Dimension
35(W)×15.5(H)×388(L)
- Materials
Lens-PC │Housing-Al
- Protection rating
IP54
- Certificate
※ Please refer to technical information page for detailed specification including measurement.
(PDF Viewer, PDF Download, Auto-CAD)
Product Feature
Product Feature- Economical lighting with excellent vibration resistance and heat dissipation
- Low power consumption and long life by using high-efficiency LED
- Among body lengths of 380/550mm, select a suitable specification according to the lighting range and installation space
Product Specifications
| Optics specifications | |||||
|---|---|---|---|---|---|
| Model | EPL380 | EPL550 | |||
| Lens color | Translucent | ||||
| Light color(Standard) | Cooldaylight | ||||
| Color temperature(Standard) | 6,000~6,500K | ||||
| Luminous flux | DC | 1,000lm | 1,500lm | ||
| Illumination(at 1m) | DC | 300Lux | 500Lux | ||
| Specifications | |||||
| Model | EPL380 | EPL550 | |||
| Rated voltage | DC24V | ||||
| Range for operation voltage | DC24V | ||||
| Power consumption | DC24V | 10W | 15W | ||
| Insulation resistance | Min. 100MΩ(500V DC mega ohm meter) | ||||
| Withstanding voltage | DC: 500VAC, 60Hz, 1 minute/AC: 1,500VAC, 60Hz, 1 minute | ||||
| Operating temperature | -25℃ ~ +55℃ | ||||
| Waterproof | IP20 | ||||
| Materials | Housing-Al, Lens-PC | ||||
| Certificates | |||||
| Weight(approx.) | 0.27kg | 0.40kg | |||









