QELT-UL Series
                    
                        
                        Copied to clipboard
                    
                    
                    
                    
                    
                    
                    
                    
                    
                    
                    
                    
                    
                    
                    
                    
                    
                    
                    
                
QELT-UL
- Product Feature
                        
Illumination(at 1m): 95-335lux
 - Voltage
                                                
AC:110V-120V
 - Dimension
                        
34.6(W)X30.7(H)X249~549(L)
 - Materials
                        
Lens : PC │Side cover : ABS │Bracket : STS201
 - Protection rating
                        
Non-Waterproof
 - Certificate
                        
                                                     
※ Please refer to technical information page for detailed specification including measurement.
(PDF Viewer, PDF Download, Auto-CAD)
Product Feature
Product Feature- Wide direct light distribution for high illumination in the distribution panel
 - Built-in terminal allows easy wiring
 - LED direct AC connect system, no need other power device
 - 4 kinds of products length 200/300/400/500mm for each condition
 - Removable mount bracket that adjust mount distance
 
Product Specifications
| Optics Specifications | ||||
|---|---|---|---|---|
| Model number | QELT-200-UL | QELT-300-UL | QELT-400-UL | QELT-500-UL | 
| Directions | Translucent | Translucent | Translucent | Translucent | 
| Light color | Cooldaylight | |||
| Color temperature | 6,000-7,000K | |||
| Luminous flux | 370lm | 780lm | 1,180lm | 1,310lm | 
| Illumination(at 1m) | 95lux | 200lux | 300lux | 335lux | 
| Specifications | ||||
| Model number | QELT-200-UL | QELT-300-UL | QELT-400-UL | QELT-500-UL | 
| Voltage |  AC110V-120V | |||
| Range for operation voltage | AC98V-132V | |||
| Power consumption | 5W | 9W | 13W | 15W | 
| Insulation resistance | Min. 100MΩ(500V DC mega ohm meter) | |||
| Withstanding voltage | 1,500VAC, 60Hz, 1minute | |||
| Operating temperature | -30℃-+50℃ | |||
| Protection rating | Non-Waterproof | |||
| Materials | Lens-PC, Side cover-ABS, Bracket-STS201 | |||
| Certification | ||||
| Weight(approx.) | 0.10kg | 0.12kg | 0.15kg | 0.17kg | 
※ UL(RU Listed): AC110V-120V
    






